Property Attributes
- MLS#1363082
- TypeSingle Family
- Listing Status Active
- CountyNewton (MO)
- CitySeneca Mo
- Neighborhood--
- Zip64865
- Style
- Year Built2023
- Taxes$ 2421
- Price$ 575,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3362
- Lot Size10.64 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Just Listed! Spacious Ranch Home on 10.64 Acres! Welcome to this beautiful one-story ranch-style home, built in 2023 and situated on an impressive 10.64 acres. With 3,362 square feet of living space, this property offers plenty of room both inside and out. Step inside to an inviting open floor plan designed for comfortable everyday living and entertaining. The spacious kitchen is a focal point of the home and features a large island with sink, quartz countertops, and an all-electric setup. The open-concept design allows the kitchen, dining, and living areas to flow seamlessly together. This home offers 5 bedrooms and 3 bathrooms, providing plenty of space for family, guests, a home office, or hobbies. The one-level ranch design offers convenient living with everything easily accessible on the main floor. Outside, enjoy the privacy and possibilities that come with 10.64 acres. The property features an above-ground swimming pool, storage shed, & a huge covered patio that provides an excellent outdoor space.
| Price History | |
|---|---|
| 9/23/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Septic Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Dryer,Electric Cooktop,Exhaust Fan,Electric Oven,Electric Water Heater,Disposal,Microwave,Smooth Cooktop,Washer |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground,Pool,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Newton (MO) |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | -- |
| Garage Y/N | true |
| Other Structures | Storage |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Highway 60, to south on 43, left on DD. |
| City | Seneca Mo |
| Disclosures | Seller Disclosure |
| High School District | Seneca (MO) |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2421 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Seneca (MO) |
| Elementary School District | Seneca (MO) |
| Tax Lot | -- |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
| Legal Description | Pt N1/2 Frl Nw1/4 Beg Nw Cor E 1188.38' S 440.20' N 87 W 1189.20' N 438.73' To Pob |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Fenced,Wire |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Level,Not In Subdivision,None,Open Lot |
| Water Source | Well |
| Lot Size Area | 10.64 |
| Foundation Details | Crawlspace |
| Building Area Total | 3362 |
| Lot Size Acres | 10.64 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Highway,Shared |
| Pasture Area | 10.64 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be