Property Attributes
- MLS#1363038
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodWoodridge
- Zip72704
- Style
- Year Built2019
- Taxes$ 3049
- Price$ 397,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1827
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Don’t miss your chance to own this beautifully maintained, 3-bedroom 2-bathroom home nestled in a quiet cul-de-sac of the Woodridge community! With an open-concept layout, it features a spacious living area, kitchen, and breakfast nook—plus a flexible space perfect for a formal dining room or home office. The private primary suite boasts a vaulted ceiling, an ensuite with walk-in shower and dual-sink vanity, and an oversized walk-in closet. The kitchen includes ample counter space and a convenient pantry. Step outside to a covered patio and fully fenced backyard with a peaceful tree-line view. A 2-car garage and extended driveway provide plenty of parking. Ideally located near shopping, dining, schools, and just minutes from I-49—this home is the total package. Schedule your private tour today! Owner is a licensed real estate agent.
| Price History | |
|---|---|
| 9/23/2026 | Listed $397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Gas Cooktop,Disposal,Microwave,Plumbed For Ice Maker |
| HOA Fee | 50 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-49 take the Wedington exit. Head West. Take a right on Pershing. Right on Mecklin. House is on the left at the end of the cul-de-sac. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Farmington |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Tax Annual Amount | 3049 |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Farmington |
| Elementary School District | Farmington |
| Tax Lot | 65 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | Lot 65, Woodridge |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Cul-De-Sac,None,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1827 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be